Name | Description | Category | ||
---|---|---|---|---|
775-003 | 7 3/16" 75 ohm Spectraline Broadband expansion line assembly, flanged: Includes, "O" ring, hardware. | Flanged Line Sections |
|
|
775-002 | 7 3/16" 75 ohm Industry Standard line assembly of customer specified length, flanged both ends: Includes anchor insulator connector, "O" ring, hardware. 14.9lbs plus 7.6lbs per foot. | Flanged Line Sections |
|
|
701-SF1-000 | 6 1/8" 75 ohm Industry Standard line assembly of customer specified length, flanged both ends with one swivel flange: Includes anchor insulator connector, "O" ring, hardware. 9.7lbs plus 6.3lbs per foot. | Flanged Line Sections |
|
|
701-007-240 | 6 1/8" 75 ohm 20' optimized expansion line assembly, flanged: Include "O" ring, hardware. Used on TV CH 7, 8, 11, 12, 14, 15, 18, 19, 22, 23, 27, 31, 35, 39, 43, 44, 47, 48, 51, 52, 55, 56, 60, 64 and 68. 133lbs. | Flanged Line Sections |
|
|
701-007-237 | 6 1/8" 75 ohm 19.75' optimized expansion line assembly, flanged: Includes "O" ring, hardware. Used on TV CH 16, 20, 24, 28, 32, 36, 40, 41, 45, 49, 53, 57, 61, 65, 66 and 69. Weight 131.4lbs. | Flanged Line Sections |
|
|
701-007-234 | 6 1/8" 75 ohm 19.5' optimized expansion line assembly, flanged: Includes "O" ring, hardware. Used on TV CH 9, 10, 13, 17, 21, 25, 26, 29, 30, 33, 34, 37, 38, 42, 46, 50, 54, 58, 59, 62, 63 and 67. 129.8lbs. | Flanged Line Sections |
|
|
701-007-228 | 6 1/8" 75 ohm 19' optimized expansion line assembly, flanged: Includes "O" ring, hardware. Used on FM 96.1 - 99.9 126.5lbs. | Flanged Line Sections |
|
|
701-007-210 | 6 1/8" 75 ohm 17.5' optimized expansion line assembly, flanged: Includes "O" ring, hardware. Used on: Full FM Coverage. 116.8lbs. | Flanged Line Sections |
|
•Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
•Phone: 201-684-0100
•Fax: 201-684-0104