Name | Description | Category | ||
---|---|---|---|---|
701-007 | 6 1/8" 75 ohm 20' expansion line assembly, random pin spacing, flanged: Includes, "O" ring, hardware. Used on: TV CH 2 - 6, FM 88.1 - 95.9, FM 100.1 - 107.9, no freq. specified. 133lbs. | Flanged Line Sections |
|
|
701-003 | 6 1/8" 75 ohm Spectraline Broadband expansion line assembly, flanged: Includes, "O" ring, hardware. | Flanged Line Sections |
|
|
701-002 | 6 1/8" 75 ohm EIA line assembly of customer specified length, flanged both ends: Includes anchor insulator connector, "O" ring, hardware. 9.7lbs plus 6.3lbs per foot. | Flanged Line Sections |
|
|
701-001 | 6 1/8" 75 ohm 20' line assembly, random pin spacing, flanged: Includes anchor insulator connector with anti-splitting device, "O" ring, hardware. Used on: TV CH 2 - 6, FM 88.1 - 95.9, FM 100.1 - 107.9, no freq. specified. 136lbs. | Flanged Line Sections |
|
|
601-SF2-000 | 6 1/8" 50 ohm EIA line assembly of customer specified length, flanged both ends with two swivel flanges: Includes anchor insulator connector, "O" ring, hardware. 8lbs plus 6.7lbs per foot. | Flanged Line Sections |
|
|
601-SF1-000 | 6 1/8" 50 ohm EIA line assembly of customer specified length, flanged both ends with one swivel flange: Includes anchor insulator connector, "O" ring, hardware. 8lbs plus 6.7lbs per foot. | Flanged Line Sections |
|
|
601-007-240 | 6 1/8" 50 ohm 20' optimized expansion line assembly, flanged: Include "O" ring, hardware. Used on TV CH 7, 8, 11, 12, 14, 15, 18, 19, 22, 23, 27, 31, 35, 39, 43, 44, 47, 48, 51, 52, 55, 56, 60, 64 and 68. 145lbs. | Flanged Line Sections |
|
|
601-007-237 | 6 1/8" 50 ohm 19.75' optimized expansion line assembly, flanged: Includes "O" ring, hardware. Used on TV CH 16, 20, 24, 28, 32, 36, 40, 41, 45, 49, 53, 57, 61, 65, 66 and 69. Weight 143.3lbs. | Flanged Line Sections |
|
•Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
•Phone: 201-684-0100
•Fax: 201-684-0104