Name | Description | Category | ||
---|---|---|---|---|
401-001 | 4 1/16" 50 ohm 20' line assembly, random pin spacing, flanged: Includes anchor insulator connector with anti-splitting device, "O" ring, hardware. 83lbs. | Flanged Line Sections |
|
|
301-SF2-000 | 3 1/8" 50 ohm EIA line assembly of customer specified length, flanged both ends with one swivel flange: Includes anchor insulator connector, "O" ring, hardware. 4.5lbs plus 2.6lbs per foot. | Flanged Line Sections |
|
|
301-007-240 | 3 1/8" 50 ohm 20' optimized expansion line assembly, flanged: Includes "O" ring, hardware. Used on TV CH 7, 8, 11, 12, 14, 15, 18, 19, 22, 23, 27, 31, 35, 39, 43, 44, 47, 48, 51, 52, 55, 56, 60, 64 and 68. 55.5lbs. | Flanged Line Sections |
|
|
301-007-237 | 3 1/8" 50 ohm 19.75' optimized expansion line assembly, flanged: Includes "O" ring, hardware. Used on TV CH 16, 20, 24, 28, 32, 36, 40, 41, 45, 49, 53, 57, 61, 65, 66 and 69. Weight 54.9lbs. | Flanged Line Sections |
|
|
301-007-234 | 3 1/8" 50 ohm 19.5' optimized expansion line assembly, flanged: Includes "O" ring, hardware. Used on TV CH 9, 10, 13, 17, 21, 25, 26, 29, 30, 33, 34, 37, 38, 42, 46, 50, 54, 58, 59, 62, 63 and 67. 54.2lbs. | Flanged Line Sections |
|
|
301-007-228 | 3 1/8" 50 ohm 19' optimized expansion line assembly, flanged: Includes "O" ring, hardware. Used on FM 96.1 - 99.9 52.9lbs. | Flanged Line Sections |
|
|
301-007-210 | 3 1/8" 50 ohm 17.5' optimized expansion line assembly, flanged: Includes "O" ring, hardware. Used on: Full FM Coverage. 49lbs. | Flanged Line Sections |
|
|
301-007 | 3 1/8" 50 ohm 20' expansion line assembly, random pin spacing, flanged: Includes, "O" ring, hardware. Used on: TV CH 2 - 6, FM 88.1 - 95.9, FM 100.1 - 107.9, no freq. specified. 55.5lbs. | Flanged Line Sections |
|
•Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
•Phone: 201-684-0100
•Fax: 201-684-0104