Name | Description | Category | ||
---|---|---|---|---|
401-007-228 | 4 1/16" 50 ohm 19' optimized expansion line assembly, flanged: Includes "O" ring, hardware. Used on FM 96.1 - 99.9 80lbs. | Flanged Line Sections |
|
|
401-007-234 | 4 1/16" 50 ohm 19.5' optimized expansion line assembly, flanged: Includes "O" ring, hardware. Used on TV CH 9, 10, 13, 17, 21, 25, 26, 29, 30, 33, 34, 37, 38, 42, 46, 50, 54, 58, 59, 62, 63 and 67. 82lbs. | Flanged Line Sections |
|
|
401-007-237 | 4 1/16" 50 ohm 19.75' optimized expansion line assembly, flanged: Includes "O" ring, hardware. Used on TV CH 16, 20, 24, 28, 32, 36, 40, 41, 45, 49, 53, 57, 61, 65, 66 and 69. Weight 83lbs. | Flanged Line Sections |
|
|
401-007-240 | 4 1/16" 50 ohm 20' optimized expansion line assembly, flanged: Include "O" ring, hardware. Used on TV CH 7, 8, 11, 12, 14, 15, 18, 19, 22, 23, 27, 31, 35, 39, 43, 44, 47, 48, 51, 52, 55, 56, 60, 64 and 68. 84lbs. | Flanged Line Sections |
|
|
401-008 | 4 1/16" Industry Standard fixed flange, brass, with silver solder ring insert, for silver brazing. 2.25lbs. | Fixed Flange |
|
|
401-009 | 4 1/6" Industry Standard swivel flange, brass, with silver solder ring insert, for silver brazing. 2.25 lbs. | Swivel Flange |
|
|
401-010 | 4 1/16" 50 ohm anchor insulator connector with anti-splitting device, spring loaded, silver plated. 1.25lbs. | Anchor Insulator Connector |
|
|
401-010-E | 4 1/16" 50 ohm anchor insulator connector, expansion type, for use as a spare with 401-007 expansion line only. 2lbs. | Expansion Type Anchor Insulator Connector |
|
•Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
•Phone: 201-684-0100
•Fax: 201-684-0104