Name | Description | Category | ||
---|---|---|---|---|
601-007-228 | 6 1/8" 50 ohm 19' optimized expansion line assembly, flanged: Includes "O" ring, hardware. Used on FM 96.1 - 99.9 138.3lbs. | Flanged Line Sections |
|
|
601-007-234 | 6 1/8" 50 ohm 19.5' optimized expansion line assembly, flanged: Includes "O" ring, hardware. Used on TV CH 9, 10, 13, 17, 21, 25, 26, 29, 30, 33, 34, 37, 38, 42, 46, 50, 54, 58, 59, 62, 63 and 67. 141.7lbs. | Flanged Line Sections |
|
|
601-007-237 | 6 1/8" 50 ohm 19.75' optimized expansion line assembly, flanged: Includes "O" ring, hardware. Used on TV CH 16, 20, 24, 28, 32, 36, 40, 41, 45, 49, 53, 57, 61, 65, 66 and 69. Weight 143.3lbs. | Flanged Line Sections |
|
|
601-007-240 | 6 1/8" 50 ohm 20' optimized expansion line assembly, flanged: Include "O" ring, hardware. Used on TV CH 7, 8, 11, 12, 14, 15, 18, 19, 22, 23, 27, 31, 35, 39, 43, 44, 47, 48, 51, 52, 55, 56, 60, 64 and 68. 145lbs. | Flanged Line Sections |
|
|
601-008 | 6 1/8" EIA fixed flange, brass, with silver solder ring insert, for silver brazing. 3.4lbs. | Fixed Flange |
|
|
601-009 | 6 1/8" EIA swivel flange, brass, with silver solder ring insert, for silver brazing. 3.5lbs. | Swivel Flange |
|
|
601-010 | 6 1/8" 50 ohm EIA anchor insulator connector with anti-splitting device, spring loaded, silver plated. 2.8lbs. | Anchor Insulator Connector |
|
|
601-010-E | 6 1/8" 50 ohm anchor insulator connector, expansion type, for use as a spare with 601-007 expansion lines only. 3lbs. | Expansion Type Anchor Insulator Connector |
|
•Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
•Phone: 201-684-0100
•Fax: 201-684-0104