Name | Description | Category | ||
---|---|---|---|---|
801-007-237 | 8 3/16" 75 ohm 19.75' optimized expansion line assembly, flanged: Includes "O" ring, hardware. Used on TV CH 16, 20, 24, 28, 32, 36, 40, 41, 45 and 49. Weight 197.8lbs. | Flanged Line Sections |
|
|
801-007-240 | 8 3/16" 75 ohm 20' optimized expansion line assembly, flanged: Include "O" ring, hardware. Used on TV CH 7, 8, 11, 12, 14, 15, 18, 19, 22, 23, 27, 31, 35, 39, 43, 44, 47, 48, 51 and 52. 200lbs. | Flanged Line Sections |
|
|
801-021 | 8 3/16" 75 ohm elbow, 90 degree, swivel flanged, reinforced inside and outside. Includes anchor insulator connector with anti-splitting device, "O" ring, hardware. 55.5lbs. | Flanged Elbows |
|
|
801-024 | 8 3/16" 75 ohm Spectraline Broadband elbow, 90 degree, swivel flanged, reinforced inside and outside. Includes anchor insulator connector with anti-splitting device, "O" ring, hardware. 61.4lbs. | Flanged Elbows |
|
|
801-023 | 8 3/16" 75 ohm elbow, 90 degree, swivel flanged, unequal leg, reinforced inside and outside. Includes anchor insulator connector with anti-splitting device, "O" ring, hardware. 65.4lbs. | Flanged Elbows |
|
|
801-008 | 8 3/16" Industry Standard fixed flange. 7.5lbs. | Fixed Flange |
|
|
801-327-000 | 8 3/16" 75 ohm UHF fine matcher unpressurized - channel specific, includes anchor insulator connector, "O" ring, and hardware. 39.3lbs. | Fine Matcher |
|
|
801-005 | 8 3/16" 75 Ohm UHF pressurized 4 probe tuning line section, Specify length and Frequency. Includes acchor insulator with anti-splitting device, "O" ring and hardware. | Fine Matcher |
|
•Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
•Phone: 201-684-0100
•Fax: 201-684-0104